[¥xÆW³½Ãþ¸ê®Æ®w]¡@
¡e»OÆW³½Ãþ»x ¡f°É»~ªí |
|
Erratum of [Fishes of Taiwan] |
2001.6.30 ×q
¶¼Æ: [i-xvii][1-100][101-200][201-300][301-400][401-500][501-600][601-700][701-800][801-900][900-]
| ¶¼Æ | ¦æ¼Æ | »~ | ¥¿ |
| 301 | ¥ª40 | ¤À¥¬©ó*..(Manado,Celebes) | §R°£ |
| 301,689 | ¥ª31;¹Ï78-1 | Pseudochromis xanthochir Bleeker, 1855 | Pseudochromis sp. |
| 302,689 | ¥k28;¹Ï78-6 | nakaharae | nakahurai |
| 304,690 | ¥k30;¹Ï79-1 | Terapon cancellatus | Mesopristes cancellatus |
| 306,690 | ¥k15;¹Ï79-8 | Cookeolus boops (Bloch and Schneider, 1801) | Cookeolus japonicus (Cuvier, 1829) |
| 307,690 | ¥ª15;¹Ï79-10 | Priacanthus cruentatus | Heteropriacanthus cruentatus |
| 307,691 | ¥k25;¹Ï80-4 | Pristigenys multifasciata Yoshino and Iwai, 1973 | Pristigeny meyeri (Gunther, 1871) |
| 314 | ¥ª19 | (Sumbawa I.). | (Sumbawa Is.) |
| 315,694 | ¥ª35,¹Ï83-9 | Apogon pseudotaenia | Apogon sialis |
| 319 | ¥ª3 | (Reunion I. And Mauritius) | (Reunion Is. and Mauritius) |
| 319,696 | ¥ª22;¹Ï85-8 | Cheilodipterus subulatus Weber,1909 | Cheilodipterus artus Smith,1961 |
| 319,696 | ¥ª40;¹Ï85-9 | Foa abocellata (Goren and Karplus,1980) | Fowleria abocellata Goren and Karplus,1980 |
| 319,696 | ¥k27;¹Ï85-10 | Fowleria isostigma (Jordan and Seale, 1906) | Fowleria punctulata (Ruppell, 1838) |
| 320,697 | ¥k26;¹Ï86-5 | Rhabadamia gracilis | Rhabdamia gracilis |
| 322 | ¥k26;32 | Gymnopogon japonicus | Gymnapogon japonicus |
| 323,698 | ¥ª24;¹Ï87-1 | Pseudemia gelatinosa | Pseudamia gelatinosa |
| 324,698 | ¥ªË1; ¹Ï87-4 | Sillago maculata aeolus | Sillago aeolus |
| 327,699 | ¥ª13;¹Ï88-2 | Branchiostegus japonica | Branchiostegus japonicus |
| 328,819 | ¥ª39;¹Ï208-7 | Pomatomus saltatrix | Pomatomus saltator |
| 329 | ¥ª7 | Rachycentron canadus | Rachycentron canadum |
| 330 | ¥k24 | Rhombochirus Gill,1863 | Remora Gill,1862 |
| 330,700 | ¥k31;¹Ï89-3 | Rhombochirus osteochir | Remora osteochir |
| 332 | ¥k39 | ºvþ©ÄÝ | ·¾þ©ÄÝ |
| 333,700 | ¥ª1;¹Ï89-9 | ºvþ© | ·¾þ© |
| 333,700 | ¥ª2;12-14;¹Ï89-9 | Atropus atropus | Atropus atropos |
| 334 | ¥ª16 | ¹Ïª©90-5 | §R°£ |
| 335 | ¥ª37 | ¹Ïª©90-9 | ¹Ïª©90-5, 9 |
| 337,703 | ¥ª27;¹Ï92-2 | Decapterus kuroides | Decapterus kurroides |
| 338,703 | ¥ª27;¹Ï92-3 | Elagatis bipinnulatus | Elagatis bipinnulata |
| 339,703 | ¥k12;¹Ï92-8 | commersonianus | commersonnianus |
| 342,704 | ¥ª8;¹Ï93-9 | Uraspis helvolus | Uraspis helvola |
| 347 | ¥ª10 | ¤jÅï¯QèÛ | ¤jÅì¯QèÛ |
| 348,707 | ¥k19;¹Ï96-2 | caeruleus | caerulea |
| 349,707 | ¥ª31;¹Ï96-5 | Aphareus furcatus(Lacepede,1802) | Aphareus furca (Lacepede,1801) |
| 351 | ¥ª20 | T. amoenus | T. argyrogrammicus |
| 351,708 | ¥ª31;¹Ï97-7 | Tropidinius amoenus (Snyder, 1911) | Pristipomoides argyrogrammicus (Valenciennes, 1831) |
| 351,708 | ¥ª40;¹Ï97-8 | Tropidinius zonatus | Pristipomoides zonatus |
| 353,709 | ¥k6;¹Ï98-7 | Lutjanus fulviflamma | Lutjanus fulviflammus |
| 354,710 | ¥k37;¹Ï99-7 | Lutjanus russelli | Lutjanus russellii |
| 356,711 | ¥k17;¹Ï100-5 | Caesio caerulaurea | Caesio caerulaureus |
| 356,711 | ¥k30;¹Ï100-6 | Caesio erythrogster Cuvier, 1830 | Caesio cuning (Bloch, 1791) |
| 357,711 | ¥ª6;¹Ï100-8 | Caesio xanthonotus Bleeker, 1853 | Caesio teres Seale, 1906 |
| 358 | ¥ª38 | Gerreomorpha japonica (Bleeker, 1854) | Gerres joponica Bleeker, 1854 |
| 358 | ¥ª40 | ¹Ïª©101-3 | §R°£ |
| 358 | ¥k14 | µw´Æ¤£©µªø | µw´Æ©µªø |
| 358 | ¥k17 | 1 | 2 |
| 358 | ¥ª29 | Gerreomorpha Alleyne and Macleay,1877 | Gerres Quoy and Gaimard,1824 |
| 361,713 | ¥k9,43;¹Ï102-5 | Plectorhinchus celebicus Bleeker, 1873 | Plectorhinchus chrysotaenia (Bleeker, 1855) |
| 362,713 | ¥ª24;¹Ï102-9;10 | Plectorhinchus diagrammus (Linnaeus, 1758) | Plectorhinchus lessonii Swainson, 1839 |
| 362,713 | ¥ª4;¹Ï102-6;7 | Plectorhinchus chaetodontoides | Plectorhinchus chaetodonoides |
| 366,716 | ¥ª4;¹Ï105-6 | Sparus sarba | Rhabdosargus sarba |
| 367 | ¥k29 | Lethrinus nematacanthus Bleeker, 1854 | Lethrinus genivittatus Valenciennes, 1830 |
| 367,716 | ¥ª26;¹Ï105-10 | Lethrinus mahsena (Forsskal, 1775) | Lethrinus atkinsoni Seale, 1909 |
| 367,717 | ¥ª35;¹Ï106-1 | Lethrinus mahsenoides Valenciennes, 1830 | Lethrinus lentjar (Lacepede, 1802) |
| 367,717 | ¥k4;¹Ï106-2 | Lethrinus miniatus (Bloch and Schneider, 1801) | Lethrinus olivaceus Valenciennes, 1830 |
| 368,717 | ¥ª35;¹Ï106-7 | Lethrinus semicinctus | Lethrinus variegatus |
| 368,717 | ¥k26;¹Ï106-9;10 | Gnathodentex aurolineatus | Gnathodentex aureolineatus |
| 369,718 | ¥ª27;¹Ï107-3 | Gymnocranius japonicus Akazaki, 1961 | Gymnocranius euanus (Gunther, 1879) |
| 370,718 | ¥ª45;107-7 | Nemipterus aurous | Nemipterus aurora |
| 372,719 | ¥ª28;¹Ï108-8 | Pentapodus macrurus (Bleeker, 1851) | Pentapodus caninus (Cuvier, 1830) |
| 373 | ¥ª14 | ¹Ïª©109-1 | ¹Ïª©109-1,2 |
| 373 | ¥ª28 | ¹Ïª©109-2,3 | ¹Ïª©109-3 |
| 378,721 | ¥k34;¹Ï110-6 | Johnius tingi (Tang,1937) | Johnius distinctus (Tanaka,1916) |
| 379,721 | ¥k7;¹Ï110-7 | Larimichthys crocea | Larimichthys croceus |
| 383,722 | ¥k25;¹Ï111-5 | Pennahia macrophthalmus Bleeker,1850 | Pennahia anea (Bloch,1793) |
| 385,722 | ¥k20;¹Ï111-9 | Mulloidichthys pfluegeri | Mulloidichthys pflugeri |
| 392,725 | ¥k12;¹Ï114-5 | Kyphosus lembus (Cuvier, 1831) | Kyphosus vaigiensis (Quoy and Gaimard, 1825) |
| 394,726 | ¥k12;¹Ï115-7;8;9 | Platax teria | Platax teira |
| 394,727 | ¥k40;¹Ï116-1;2 | Scatophgus argus | Scatophagus argus |
¡@